Product

Traction Battery

DIN traction battery

Traction DIN Series battery is mainly used as DC for portage truck, forklift in mining,
warehouses and docks, and can also be used as correlative power supply in
other aspects.

Typical Applications

  1. Traction lead-acid battery is used as DC power source for electric vehicles which widely used in airport, railway station, seaport and mining etc.
  2. Traction lead-acid battery is used as a cleaning pollution-free DC power source
  3. Traction lead-acid battery is used used in public communication, sports, and entertainment etc.

Specifications

Model Nominal
Voltage
(V)
Capacity
(AH)
Approx
Dimension(mm)
Approx
Weight(Kg)
Discharge Rate
5h Final Voltage 1.70V 0.5h Final Voltage 1.50V
L W H T.H No Acid With Acid Current
(A)
Capacity
(AH)
Current
(A)
Capacity
(AH)
2PzS110 2 110 47 198 339 371 6.1 7.6 22 110 110 55
3PzS165 2 165 65 198 339 371 8.4 10.8 33 165 165 82.5
4PzS220 2 220 83 198 339 371 10.8 13.9 44 220 220 110
5PzS275 2 275 101 198 339 371 13.1 17.0 55 275 275 137.5
6PzS330 2 330 119 198 339 371 15.4 20.1 66 330 330 165
7PzS385 2 385 137 198 339 371 17.8 23.2 77 385 385 192.5
8PzS440 2 440 155 198 339 371 20.1 26.4 88 440 440 220
9PzS495 2 495 173 198 339 371 22.5 29.5 99 495 495 247.5
10PzS550 2 550 191 198 339 371 25.3 33.1 110 550 550 275
2PzS140 2 140 47 198 404 436 7.3 9.3 28 140 140 70
3PzS210 2 210 65 198 404 436 10.2 13.2 42 210 210 105
4PzS280 2 280 83 198 404 436 13.1 17.1 56 280 280 140
5PzS350 2 350 101 198 404 436 15.9 20.9 70 350 350 175
6PzS420 2 420 119 198 404 436 18.8 24.8 84 420 420 210
7PzS490 2 490 137 198 404 436 21.7 28.7 98 490 490 245
8PzS560 2 560 155 198 404 436 24.6 32.5 112 560 560 280
9PzS630 2 630 173 198 404 436 28.0 36.9 126 630 630 315
10PzS700 2 700 191 198 404 436 30.8 40.8 140 700 700 350
2PzS160 2 160 47 198 469 501 8.2 10.5 32 160 160 80
3PzS240 2 240 65 198 469 501 11.4 14.8 48 240 240 120
4PzS320 2 320 83 198 469 501 14.5 19.1 64 320 320 160
5PzS400 2 400 101 198 469 501 17.7 23.4 80 400 400 200
6PzS480 2 480 119 198 469 501 20.9 27.7 96 480 480 240
7PzS560 2 560 137 198 469 501 24.1 32.0 112 560 560 280
8PzS640 2 640 155 198 469 501 27.2 36.3 128 640 640 320
Model Nominal
Voltage
(V)
Capacity
(AH)
Approx
Dimension(mm)
Approx
Weight(Kg)
Discharge Rate
5h Final Voltage 1.70V 0.5h Final Voltage 1.50V
L W H T.H No Acid With Acid Current(A) Capacity(AH) Current(A) Capacity(AH)
9PzS720 2 720 173 198 469 501 31.1 41.3 144 720 720 360
10PzS800 2 800 191 198 469 501 34.3 45.6 160 800 800 400
2PzS180 2 180 47 198 469 501 8.6 11.1 36 180 180 90
3PzS270 2 270 65 198 469 501 12.0 15.8 54 270 270 135
4PzS360 2 360 83 198 469 501 15.3 20.5 72 360 360 180
5PzS450 2 450 101 198 469 501 18.7 25.1 90 450 450 225
6PzS540 2 540 119 198 469 501 22.1 29.8 108 540 540 270
7PzS630 2 630 137 198 469 501 25.5 34.4 126 630 630 315
8PzS720 2 720 155 198 469 501 28.9 39.1 144 720 720 360
9PzS810 2 810 173 198 469 501 32.8 44.3 162 810 810 405
10PzS900 2 900 191 198 469 501 36.2 49.0 180 900 900 450
2PzS200 2 200 47 198 569 601 10.2 13.0 40 200 200 100
3PzS300 2 300 65 198 569 601 14.3 18.5 60 300 300 150
4PzS400 2 400 83 198 569 601 18.4 24.0 80 400 400 200
5PzS500 2 500 101 198 569 601 22.4 29.5 100 500 500 250
6PzS600 2 600 119 198 569 601 26.5 35.0 120 600 600 300
7PzS700 2 700 137 198 569 601 30.6 40.5 140 700 700 350
8PzS800 2 800 155 198 569 601 34.6 46.0 160 800 800 400
9PzS900 2 900 173 198 569 601 39.3 52.1 180 900 900 450
10PzS1000 2 1000 191 198 569 601 43.3 200 1000 1000 500
3PzS360 2 360 65 198 720 752 17.3 22.4 72 360 360 180
4PzS480 2 480 83 198 720 752 22.1 28.9 96 480 480 240
5PzS600 2 600 101 198 720 752 26.9 35.4 120 600 600 300
6PzS720 2 720 119 198 720 752 31.8 42.0 144 720 720 360
7PzS840 2 840 137 198 720 752 36.6 48.5 168 840 840 420
Model Nominal
Voltage
(V)
Capacity
(AH)
Approx
Dimension(mm)
Approx
Weight(Kg)
Discharge Rate
5h Final Voltage 1.70V 0.5h Final Voltage 1.50V
L W H T.H No Acid With Acid Current(A) Capacity(AH) Current(A) Capacity(AH)
8PzS960 2 960 155 198 720 752 42.4 56.0 192 960 960 480
9PzS1080 2 1080 173 198 720 752 47.2 62.6 216 1080 1080 540
10PzS1200 2 1200 191 198 720 752 52.1 69.1 240 1200 1200 600
2PzS280 2 280 47 198 720 752 13.2 17.1 56 280 280 140
3PzS420 2 420 65 198 720 752 18.5 24.4 84 420 420 210
4PzS560 2 560 83 198 720 752 23.8 31.8 112 560 560 280
5PzS700 2 700 101 198 720 752 29.1 39.1 140 700 700 350
6PzS840 2 840 119 198 720 752 34.4 46.4 168 840 840 420
7PzS980 2 980 137 198 720 752 39.8 53.7 196 980 980 490
8PzS1120 2 1120 155 198 720 752 45.1 61.0 224 1120 1120 560
9PzS1260 2 1260 173 198 720 752 50.4 68.3 252 1260 1260 630
10PzS1400 2 1400 191 198 720 752 55.7 75.6 280 1400 1400 700
2PzS300 2 300 47 198 720 752 13.2 17.5 60 300 300 150
3PzS450 2 450 65 198 720 752 18.5 24.9 90 450 450 225
4PzS600 2 600 83 198 720 752 23.9 32.4 120 600 600 300
5PzS750 2 750 101 198 720 752 29.2 39.8 150 750 750 375
6PzS900 2 900 119 198 720 752 34.5 47.3 180 900 900 450
7PzS1050 2 1050 137 198 720 752 39.9 54.8 210 1050 1050 525
8PzS1200 2 1200 155 198 720 752 45.8 62.8 240 1200 1200 600
9PzS1350 2 1350 173 198 720 752 51.2 70.3 270 1350 1350 675
10PzS1500 2 1500 191 198 720 752 56.5 77.8 300 1500 1500 750