Product

GEL

LPG GEL battery

YBG Series

Typical Applications

1) Cycle applications
  1. Golf trolleys
  2. Garden equipments
  3. Portable equipments
  4. Wheel chairs
  5. Solar and wind mill units
  6. Medical equipments
  7. Flash units also for mining (head flash)
  8. Portable video/radio
  9. Traffic lights
  10. Street signs
  11. Boats or buoys
  12. Cottage camping
  13. SOS pillars
  14. Toys and hobby applications
  15. Portable equipments for communication
  16. testing, distance measuring …etc.
  17. Pump system
2) Stand By applications
  1. Telecommunication backup
  2. Power plants
  3. Burglar alarms
  4. Medical equipments (stationary and portable i.e. X- ray)
  5. Computer back-up (high power)
  6. Communication systems
  7. Fire alarm systems
  8. Transmitter systems
  9. Cash register systems
  10. Emergency lights signal systems
  11. Telephone systems
  12. Clocks systems
  13. Uninterrupted
  14. power supplies
  15. Elevators emergency power supply (skyscrapers)
  16. Solar applications
  17. Mobile stations
  18. Airport / runway emergency illumination
  19. Emergency power supply for hospitals
  20. Radar and satellite stations

Specifications

Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.67 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YBG12-17 12 17 15.8 13.6 9.35 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.8 12.8 TBN
YBG12-24 12 24 22.3 19.2 13.2 166 6.54 175 6.89 125 4.92 125 4.92 8.8 19.4 TBN
YBG12-26 12 26 24.2 20.8 14.3 166 6.54 175 6.89 125 4.92 125 4.92 8.7 19.2 TBN
YBG12-31 12 30 27.0 24 17.1 195 7.68 130 5.12 164 6.46 180 7.09 10.7 23.6 TBN
YBG12-38 12 38 35.3 30.4 20.9 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.8 TBN
YBG12-45 12 45 40 36 24.8 257 10.12 132 5.2 200 7.87 200 7.87 16.2 35.7 TBN
YBG12-50 12 50 46.5 40 27.5 229 9.02 138 5.43 205 8.07 211 8.31 16.6 36.6 TBN
YBG12-60 12 60 55.8 48 33 325 12.8 167 6.57 174 6.85 174 6.85 21.5 47.4 TBN
YBG12-65 12 65 60.5 52 35.8 325 12.8 167 6.57 174 6.85 174 6.85 24 52.9 TBN
YBG12-70H 12 70 65.1 56 38.5 259 10.2 168 6.61 208 8.19 214 8.43 23 50.7 TBN
YBG12-85 12 85 78.0 68 46.8 305 12.01 168 6.61 207 8.15 213 8.39 26.7 58.9 TBN
YBG12-100 12 96 90 80 55 330 12.99 173 6.81 212 8.35 218 8.58 31 68.4 TBN
YBG12-110 12 110 102.3 88 60.5 410 16.14 177 6.97 225 8.86 225 8.86 36 79.4 TBN
YBG12-125 12 130 121 104 71.5 345 13.58 172 6.77 274 10.79 280 11.02 47.3 104.3 TBN
YBG12-140 12 135 125.6 108 74.3 485 19.09 170 6.69 240 9.45 240 9.45 44.2 97.5 TBN
YBG12-200 12 200 186 160 110 522 20.55 240 9.45 218 8.58 224 8.81 62.9 138.7 TBN
YBG12-210V 12 212 200 173.5 120 522 20.55 240 9.45 218 8.58 224 8.81 66 145.5 TBN
YBG6-200 6 200 185 160 110 322 12.68 178 7.01 228 8.98 234 9.21 31.3 69.0 TBN
YBG2-65 2 65 60 51.6 35.2 170 6.69 72 2.83 205 8.07 212 8.35 5.2 11.5 TBN
YBG2-100 2 96 90 77.5 52.8 170 6.69 72 2.83 205 8.07 212 8.35 6.2 13.7 TBN
YBG2-150 2 144 135 116 79.2 170 6.69 98 3.86 205 8.07 212 8.35 8.8 19.4 TBN
YBG2-200 2 213.3 200 172 117.3 170 6.69 110 4.33 328 12.91 340 13.39 13.7 30.2 TBN
YBG2-300 2 320 300 258 176 170 6.69 150 5.91 328 12.91 340 13.39 19 41.9 TBN
YBG2-400 2 426.7 400 344 234.7 210 8.27 175 6.89 330 12.99 339 13.35 27.5 60.6 TBN
Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YBG2-500 2 533.4 500 430 293.3 240 9.45 175 6.89 330 12.99 340 13.39 30.0 66.2 TBN
YBG2-600 2 640 600 516 352 300 11.81 175 6.89 330 12.99 340 13.39 36.5 80.5 TBN
YBG2-800 2 853.4 800 688 469.3 410 16.14 175 6.89 330 12.99 340 13.39 54.9 121.1 TBN
YBG2-1000 2 1066.7 1000 860 586.7 475 18.7 175 6.89 328 12.91 338 13.31 61.3 135.2 TBN
YBG2-1500 2 1600 1500 1290 880 403 15.87 354 13.94 339 13.35 349 13.74 99 218.3 TBN
YBG2-2000 2 2133.4 2000 1720 1173.4 490 19.29 350 13.78 339 13.35 349 13.74 126.5 278.9 TBN
YBG2-3000 2 3200 3000 2580 1760 709 27.91 350 13.78 337 13.27 349 13.74 189 416.7 TBN