Product

AGM VRLA

LP-General


YB-General Use Series

Typical Applications

Small size
1.All purpose 2.Uninterruptable Power Supply (UPS) 3.Electric Power System (EPS)
4.Emergency light 5.Emergency backup power supply 6.Auto control system
7.Aircraft signal 8.Alarm and security system 9.Electronic apparatus and equipment 
10.DC power supply   11.Communication power supply  
2V Series
1.Tele-communication central station (wired or cellular)
2.Power system communication
3.Network communication including: data transmission, television signal transmission, etc.
4.Uninterruptable Power System (UPS- for Telecom)

Specifications

Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YB2-4.0 2 4.0 3.72 3.36 2.43 48 1.9 25 1 101 4 107 4.21 0.28 0.62 TBN
YB4-0.4 4 0.4 0.37 0.34 0.243 35 1.38 22 0.87 40 1.57 45.0 1.77 0.06 0.13 TBN
YB4-0.7 4 0.7 0.65 0.59 0.425 35 1.38 22 0.87 64 2.52 68.5 2.70 0.1 0.21 TBN
YB4-1.2 4 1.2 1.12 1.01 0.73 35 1.4 22 0.87 92 3.6 97 3.82 0.15 0.33 TBN
YB4-3.5 4 3.5 3.26 2.94 2.12 90 3.54 34 1.34 59 2.32 65 2.56 0.45 0.99 TBN
YB4-4.5 4 4.5 4.19 3.78 2.73 52.5 2.07 48 1.89 94 3.7 100 3.94 0.6 1.32 TBN
YB4-5.0 4 5.0 4.65 4.20 3.04 91 3.58 50 1.97 74 2.91 74 2.91 0.66 1.46 TBN
YB4-8.0 4 8.0 7.44 6.8 5.02 91 3.58 50 1.97 101 3.98 101 3.98 0.97 2.14 TBN
YB4-10 4 10 9.3 8.5 6.28 101.5 4 50 1.97 94 3.7 100 3.94 1.14 2.51 TBN
YB4-20 4 20 18.6 17 12.56 149 5.87 43 1.69 154 6.06 160 6.30 2.2 4.85 TBN
YB6-0.5 6 0.5 0.47 0.43 0.31 57 2.24 14 0.55 50 1.97 52 2.05 0.1 0.22 TBN
YB6-1.0 6 1.0 0.93 0.85 0.63 51 2.01 42 1.65 51 2.01 57 2.24 0.25 0.55 TBN
YB6-1.2 6 1.2 1.12 1.02 0.75 97 3.82 24 0.94 51.5 2.03 57.5 2.26 0.29 0.64 TBN
YB6-2.0 6 2.0 1.86 1.7 1.26 43 1.69 37 1.46 76 2.99 76 2.99 0.34 0.75 TBN
YB6-2.8 6 2.8 2.6 2.38 1.76 66 2.6 33 1.3 97 3.82 103 4.06 0.57 1.26 TBN
YB6-3.2 6 3.2 2.98 2.72 2.01 134 5.28 34 1.34 60 2.36 66 2.6 0.67 1.48 TBN
YB6-4.0 6 4.0 3.72 3.4 2.51 70 2.76 47 1.85 100 3.94 106 4.17 0.76 1.68 TBN
YB6-4.0H 6 4.0 3.72 3.39 2.5 70 2.76 47 1.85 100 3.94 106 4.17 0.72 1.59 TBN
YB6-4.5 6 4.5 4.19 3.83 2.83 70 2.76 47 1.85 100 3.94 106 4.17 0.81 1.79 TBN
YB6-4.5H 6 4.5 4.19 3.85 2.83 70 2.76 47 1.85 100 3.94 106 4.17 0.74 1.63 TBN
YB6-4.5S 6 4.5 4.19 3.83 2.83 67 2.64 67 2.64 96 3.78 109 4.29 0.81 1.79 TBN
YB6-5.0 6 5.0 4.65 4.25 3.14 169 6.65 35 1.38 70 2.76 74 2.91 0.98 2.16 TBN
YB6-5.4 6 5.4 5.02 4.59 3.39 70 2.76 47 1.85 100 3.94 106 4.17 0.78 1.72 TBN
YB6-6.0 6 6.0 5.58 5.1 3.77 70 2.76 47 1.85 100 3.94 106 4.17 0.93 2.05 TBN
YB6-6.0C 6 6.0 5.58 5.1 3.77 70 2.76 47 1.85 100 3.94 105 4.13 0.93 2.05 TBN
Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YB6-7.0 6 7 6.51 5.95 4.4 151 5.94 34 1.34 94 3.7 100 3.94 1.1 2.43 TBN
YB6-7.2 6 7.2 6.7 6.12 4.52 151 5.94 34 1.34 94 3.7 100 3.94 1.2 2.65 TBN
YB6-7.5 6 7.5 6.98 6.38 4.71 151 5.94 34 1.34 94 3.7 100 3.94 1.26 2.78 TBN
YB6-7.8 6 7.8 7.25 6.63 4.9 151 5.94 34 1.34 94 3.7 100 3.94 1.28 2.82 TBN
YB6-8.5 6 8.5 7.91 7.23 5.34 151 5.94 34 1.34 94 3.7 100 3.94 1.2 2.65 TBN
YB6-8.5H 6 8.5 7.91 7.23 5.34 98 3.86 56 2.2 118 4.65 120 4.72 1.52 3.35 TBN
YB6-10 6 10 9.3 8.5 6.28 151 5.94 51 2.01 94 3.7 100 3.94 1.57 3.46 TBN
YB6-12 6 12 11.16 10.2 7.54 151 5.94 51 2.01 94 3.7 100 3.94 1.8 3.97 TBN
YB6-13 6 13 12.09 11.05 8.16 108 4.25 70 2.76 140 5.51 140 5.51 2.24 4.94 TBN
YB6-14 6 14 13.02 11.9 8.79 151 5.94 51 2.01 94 3.7 100 3.94 2.05 4.52 TBN
YB6-20 6 20 18.6 17 12.56 157 6.18 83 3.27 125 4.92 125 4.92 3.21 7.08 TBN
YB6-36 6 36 33.48 30.6 22.61 161 6.34 87 3.43 163 6.42 169 6.65 5.5 12.1 TBN
YB8-3.2 8 3.2 2.98 2.72 2.01 134 5.28 36.5 1.44 63 2.48 69 2.72 0.75 1.65 TBN
YB12-0.8 12 0.8 0.74 0.68 0.5 96 3.78 25 0.98 62 2.44 62 2.44 0.35 0.77 TBN
YB12-1.2 12 1.2 1.12 1.02 0.75 97 3.82 43 1.69 52 2.05 58 2.28 0.57 1.26 TBN
YB12-1.9 12 1.9 1.77 1.62 1.19 178 7.01 35 1.38 60 2.36 66 2.6 0.87 1.92 TBN
YB12-2NP 12 2 1.86 1.7 1.26 151 5.94 20 0.79 89 3.5 89 3.5 0.68 1.5 TBN
YB12-2.0C1 12 2 1.86 1.7 1.26 143 5.63 24 0.94 65 2.56 65 2.56 0.57 1.26 TBN
YB12-2.2 12 2.2 2.05 1.87 1.38 70 2.76 48 1.89 98 3.86 104 4.09 0.8 1.76 TBN
YB12-2.3 12 2.3 2.14 1.96 1.44 178 7.01 35 1.38 60 2.36 66 2.6 0.96 2.12 TBN
YB12-2.3C 12 2.3 2.14 1.96 1.44 182 7.17 24 0.94 61 2.4 61 2.4 0.78 1.72 TBN
YB12-2.8 12 2.8 2.6 2.38 1.76 132 5.2 33 1.3 98 3.86 104 4.09 1.18 2.6 TBN
YB12-2.9 12 2.9 2.7 2.47 1.82 79 3.11 56 2.2 99 3.9 105 4.13 1.1 2.43 TBN
YB12-3.2 12 3.2 2.98 2.72 2.01 134 5.28 67 2.64 60.5 2.38 66.5 2.62 1.35 2.98 TBN
YB12-4.0L 12 4 3.72 3.4 2.51 195 7.68 47 1.85 70 2.76 76 2.99 1.6 3.53 TBN
Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YB12-4.0 12 4 3.72 3.4 2.51 90 3.54 70 2.76 101 3.98 107 4.21 1.4 3.09 TBN
YB12-4.5 12 4.5 4.19 3.83 2.83 90 3.54 70 2.76 101 3.98 107 4.21 1.45 3.2 TBN
YB12-5.0 12 5 4.65 4.25 3.14 151 5.94 53 2.09 93 3.66 99 3.9 1.75 3.86 TBN
YB12-5.4 12 5.4 5 4.6 3.39 90 3.54 70 2.76 101 3.98 107 4.21 1.68 3.7 TBN
YB12-6.0 12 6 5.58 5.1 3.77 90 3.54 70 2.76 101 3.98 107 4.21 1.74 3.84 TBN
YB12-6.0H 12 6 5.58 5.1 3.77 140 5.51 48 1.89 102 4.02 103 4.06 1.84 4.06 TBN
YB12-6.5 12 6.5 6.05 5.53 4.08 151 5.94 65 2.56 93.5 3.68 99 3.9 2.06 4.54 TBN
YB12-7.0 12 7 6.51 5.95 4.4 151 5.94 65 2.56 93.5 3.68 99 3.9 2.18 4.81 TBN
YB12-7.2 12 7.2 6.7 6.12 4.52 151 5.94 65 2.56 93.5 3.68 99 3.9 2.3 5.07 TBN
YB12-7.5 12 7.5 6.98 6.38 4.71 151 5.94 65 2.56 93.5 3.68 99 3.9 2.45 5.4 TBN
YB12-7.8 12 7.8 7.25 6.63 4.9 151 5.94 65 2.56 93.5 3.68 99 3.9 2.5 5.51 TBN
YB12-8.5 12 8.5 7.91 7.23 5.34 151 5.94 65 2.56 93.5 3.68 99 3.9 2.45 5.4 TBN
YB12-9.0 12 9.0 8.31 7.55 6.24 151 5.94 65 2.56 93.5 3.68 99 3.9 2.66 5.87 TBN
YB12-10 12 10 9.3 8.5 6.28 151 5.94 98 3.86 95 3.74 101 3.98 3.4 7.5 TBN
YB12-10H 12 10 9.3 8.5 6.28 151 5.94 65 2.56 111 4.37 117 4.61 3.2 7.06 TBN
YB12-12 12 12 11.2 10.2 7.54 151 5.94 98 3.86 95 3.74 101 3.98 3.6 7.94 TBN
YB12-14 12 14 13 11.9 8.8 151 5.94 98 3.86 95 3.74 101 3.98 4.05 8.93 TBN
YB12-15 12 15 14 12.8 9.4 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 4.56 10.1 TBN
YB12-18 12 18 16.7 15.3 11.3 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.32 11.7 T3/T12
YB12-20 12 20 18.6 17 12.6 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.78 12.7 T3
YB12-24 12 24 22.3 20.4 15.1 166 6.56 175 6.89 125 4.92 125 4.92 7.2 15.9 TBN
YB12-24H 12 24 22.3 20.4 15.1 165 6.5 125 4.92 175 6.89 182 7.17 8.7 19.2 TBN
YB12-26 12 26 24.2 22.1 16.3 166 6.56 175 6.89 125 4.92 125 4.92 8 17.6 TBN
YB12-28 12 28 26 23.8 17.6 166 6.56 175 6.89 125 4.92 125 4.92 8.4 18.5 TBN
YB12-28H 12 28 26 23.8 17.6 165 6.5 125 4.92 175 6.89 175 6.89 9.5 20.9 TBN
YB12-30 12 30 27.9 25.5 18.8 166 6.56 175 6.89 125 4.92 125 4.92 8.8 19.4 TBN
Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YB12-30H 12 30 27.9 25.5 18.8 195 7.68 130 5.12 164 6.46 178 7.01 9.7 21.4 TBN
YB12-33 12 33 30.7 28.1 20.7 195 7.68 130 5.12 164 6.46 180 7.09 10.5 23.2 TBN
YB12-35 12 35 32.6 29.8 22 195 7.68 130 5.12 164 6.46 178 7.01 11.2 24.7 TBN
YB24-1.3 24 1.3 1.21 1.11 0.82 194 7.64 44 1.73 52 2.05 58 2.28 1.1 2.43 TBN
YB24-3.5 24 3.5 3.26 2.98 2.2 185 7.28 73 2.87 70 2.76 70 2.76 2.6 5.73 TBN
YB24-4.0 24 4 3.72 3.4 2.51 300 11.8 67 2.64 62 2.44 68 2.68 3.1 6.84 TBN
YB6-60 6 62 60 51.6 36.6 185 7.28 112 4.41 205 8.07 205 8.07 9.1 20.1 TBN
YB6-100 6 104 100 86 61 195 7.68 170 6.69 206.5 8.13 212.5 8.37 15.6 34.4 TBN
YB6-120 6 124.8 120 103.2 73.2 280 11 128 5.04 203 7.99 203 7.99 16.8 37 TBN
YB6-150 6 156 150 129 91.5 260 10.2 180 7.09 247 9.72 253 9.96 21.2 46.7 TBN
YB6-200H 6 208 200 172 122 306 12 168 6.61 222 8.74 228 8.98 28.2 62.2 TBN
YB12-38 12 39.5 38 32.7 23.2 197 7.76 165 6.5 170 6.69 170 6.69 12.2 26.9 TBN
YB12-40 12 40 38.5 33.1 23.5 255 10 97 3.82 203 7.99 203 7.99 12.5 27.6 TBN
YB12-45 12 46.8 45 38.7 27.5 197 7.76 165 6.5 170 6.69 170 6.69 14.2 31.3 TBN
YB12-50 12 52 50 43 30.5 257 10.1 132 5.2 200 7.87 200 7.87 16 35.3 TBN
YB12-55 12 57.2 55 47.3 33.6 229 9.02 138 5.43 205 8.07 226 8.9 16.5 36.4 TBN
YB12-60 12 62.4 60 51.6 36.6 259 10.2 168 6.61 208 8.19 214 8.43 18.5 40.8 TBN
YB12-65 12 65 62.5 53.8 38.1 348 13.7 167 6.57 178 7.01 178 7.01 19.2 42.3 TBN
YB12-70 12 72.8 70 60.2 42.7 348 13.7 167 6.57 178 7.01 178 7.01 21.6 47.6 TBN
YB12-75 12 78 75 64.5 45.8 259 10.2 168 6.61 208 8.19 214 8.43 22.3 49.2 TBN
YB12-80 12 83.2 80 68.8 48.8 259 10.2 168 6.61 208 8.19 214 8.43 24 52.9 TBN
YB12-90 12 93.6 90 77.4 54.9 330 13 173 6.81 212 8.35 220 8.66 28 61.7 TBN
YB12-100 12 104 100 86 61 330 13 173 6.81 212 8.35 220 8.66 30.4 67 TBN
YB12-120 12 124.8 120 103.2 73.2 410 16.1 177 6.97 225 8.86 225 8.86 35 77.2 TBN
YB12-135 12 140.4 135 116.1 82.4 345 13.6 172 6.77 274 10.8 280 11 41.2 90.8 TBN
Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 20HR 10HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
YB12-150 12 156 150 129 91.5 485 19.1 170 6.69 240 9.45 240 9.45 43.5 95.9 TBN
YB12-180 12 187.2 180 154.8 109.8 530 20.9 209 8.2 214 8.43 220 8.66 52.8 116.4 TBN
YB12-200 12 208 200 172 122 522 20.6 240 9.45 218 8.58 224 8.82 61 134.5 TBN
YB12-250 12 260 250 215 152.5 522 20.6 268 10.6 220 8.66 226 8.9 73 161 TBN
YB2-65 2 68.3 65 55.6 39 170 6.69 72 2.83 205 8.07 212 8.35 4.7 10.4 TBN
YB2-72 2 75.6 72 61.6 43.2 170 6.69 72 2.83 205 8.07 212 8.35 5.5 12.1 TBN
YB2-100 2 105 100 85.5 60 170 6.69 72 2.83 205 8.07 212 8.35 6 13.2 TBN
YB2-120 2 126 120 103 72 170 6.69 98 3.86 205 8.07 212 8.35 7.6 16.8 TBN
YB2-130 2 136.5 130 111 78 170 6.69 98 3.86 205 8.07 212 8.35 8 17.6 TBN
YB2-150 2 157.5 150 128 90 170 6.69 98 3.86 205 8.07 212 8.35 8.5 18.7 TBN
YB2-200 2 210 200 171 120 170 6.69 110 4.33 328 12.9 350 13.8 12.7 28 TBN
YB2-250 2 262.5 250 214 150 170 6.69 110 4.33 328 12.9 350 13.8 14 30.9 TBN
YB2-300 2 315 300 257 180 170 6.69 150 5.91 328 12.9 350 13.8 17.7 39 TBN
YB2-350 2 367.5 350 299 210 170 6.69 150 5.91 328 12.9 350 13.8 19 41.9 TBN
YB2-400 2 420 400 342 240 210 8.27 175 6.89 330 13 350 13.8 24.3 53.6 TBN
YB2-450 2 472.5 450 385 270 210 8.27 175 6.89 330 13 350 13.8 27 59.5 TBN
YB2-500 2 525 500 428 300 240 9.45 175 6.89 330 13 350 13.8 28.5 62.8 TBN
YB2-600 2 630 600 513 360 300 11.8 175 6.89 330 13 350 13.8 35 77.2 TBN
YB2-700 2 735 700 599 420 300 11.8 175 6.89 330 13 350 13.8 38.1 84 TBN
YB2-800 2 840 800 684 480 410 16.1 175 6.89 330 13 350 13.8 50.1 110.5 TBN
YB2-1000 2 1050 1000 855 600 475 18.7 175 6.89 328 12.9 350 13.8 57 125.7 TBN
YB2-1200 2 1260 1200 1026 720 475 18.7 175 6.89 328 12.9 350 13.8 63.7 140.5 TBN
YB2-1500 2 1575 1500 1283 900 403 15.9 354 13.9 339 13.3 349 13.7 94 207.3 TBN
YB2-1800 2 1890 1800 1539 1080 403 15.9 354 13.9 339 13.3 349 13.7 101 222.7 TBN
YB2-2000 2 2100 2000 1710 1200 490 19.3 350 13.8 339 13.3 349 13.7 119 262.4 TBN
YB2-2500 2 2625 2500 2138 1500 490 19.3 350 13.8 339 13.3 349 13.7 132 291 TBN
YB2-3000 2 3150 3000 2565 1800 709 27.9 350 13.8 337 13.3 347 13.66 181 399.1 TBN