Product

AGM VRLA

lps solar power battery


YBS-Renewable Energy Series

Typical Applications

6V, 12V Series
1. Green energy systems (solar, wind, hydro, etc) 2. Solar power stations 3. Pump systems
4. Telecommunications installations 5. Measurement stations 6. Boats or buoys
7. Signal station 8. Survey and Mapping system 9. Emergency lighting
10. Caravans 11. Traffic lights 12. Street lightening
13. Lawn lamp 14. Street signs 15. SOS pillars
17. Alarm installations 18. Weekend cottage camping  
2V Series
1.Green energy systems                                                      2. Communication systems

Specifications

Model Nominal
Voltage
(V)
Rated Capacity
(AH)
Approx
Dimension
Approx
Weight
Terminal
type
100HR 20HR 10HR 5HR 1HR Length Width Height Total
Height
1.80
V/cell
1.80
V/cell
1.80
V/cell
1.75
V/cell
1.60
V/cell
mm in. mm in. mm in. mm in. kg lbs
YBS12-7.5 12 7.48 6.8 6.32 5.79 4.15 151 5.94 65 2.56 93.5 3.7 99 3.9 2.45 5.4 TBN
YBS12-18 12 18.4 16.8 16 14.2 9.76 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.7 12.6 TBN
YBS12-20 12 20.7 18.9 18 16 11.5 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 6 13.2 TBN
YBS12-30 12 29.9 27.3 26 23.1 16.7 165 6.5 125 4.92 175 6.89 175 6.89 9.5 20.9 TBN
YBS12-36 12 36.8 33.6 32 28.5 20.5 195 7.68 130 5.12 164 6.46 178 7.01 11.2 24.7 TBN
YBS6-115 6 115 105 100 87.3 60.8 195 7.68 170 6.69 206.5 8.13 212.5 8.37 16.5 36.4 TBN
YBS6-170 6 172.5 157.5 150 130.9 91 260 10.2 180 7.09 247 9.72 253 9.96 23 50.7 TBN
YBS6-230 6 230 210 200 174.5 122 322 12.7 178 7.01 228 8.98 234 9.21 35 77.2 TBN
YBS12-40 12 43.7 39.9 38 33.2 23.1 197 7.76 165 6.5 170 6.69 170 6.69 13.2 29.1 TBN
YBS12-45FT 12 46 42 40 34.9 24.3 277 10.9 106 4.17 222 8.74 222 8.74 15.5 34.2 TBN
YBS12-50 12 49.2 45 42.8 37.4 26 197 7.76 165 6.5 170 6.69 170 6.69 14.5 32 TBN
YBS12-55 12 57.5 52.5 50 43.6 30.4 257 10.1 132 5.2 200 7.87 200 7.87 18.1 39.9 TBN
YBS12-60FT 12 63.3 57.8 55 48 33.4 277 10.9 106 4.17 222 8.74 222 8.74 18 39.7 TBN
YBS12-75 12 74.8 68.3 65 56.7 39.5 348 13.7 167 6.57 178 7.01 178 7.01 21.3 47 TBN
YBS12-85FT 12 86.3 78.8 75 65.4 45.6 564 22.2 114 4.49 187 7.36 187 7.36 26 57.3 TBN
YBS12-85 12 86.3 78.8 75 65.4 45.6 259 10.2 168 6.61 208 8.19 214 8.43 25 55.1 TBN
YBS12-115 12 109.3 99.8 95 82.9 57.7 305 12 168 6.61 207 8.15 229 9.02 31.5 69.5 TBN
YBS12-115FT 12 115 105 100 87.3 60.8 508 20 110 4.33 238.5 9.39 238.5 9.39 35.6 78.5 TBN
YBS12-135 12 138 126 120 104.7 72.9 410 16.1 177 6.97 225 8.86 225 8.86 37.6 82.9 TBN
YBS12-145FT 12 143.8 131.3 125 109.1 75.9 551 21.7 110 4.33 287 11.3 287 11.3 40.5 89.3 TBN
YBS12-160 12 161 147 140 122.2 85.1 345 13.6 172 6.77 274 10.8 280 11 45.5 100.3 TBN
YBS12-170FT 12 172.5 157.5 150 130.9 91.1 551 21.7 110 4.33 287 11.3 287 11.3 46.8 103.2 TBN
YBS12-230 12 230 210 200 174.5 122 522 20.6 240 9.45 218 8.58 224 8.82 64 141.1 TBN
YBS12-285 12 287.5 262.5 250 218.1 152 522 20.6 268 10.55 220 8.66 226 8.9 77 169.8 TBN
YBS2-115 2 115 106 100 86.3 60.5 170 6.69 72 2.83 205 8.07 212 8.35 6 13.2 TBN
Model Nominal
Voltage (V)
Rated Capacity(AH) Approx  Dimension Approx  Weight Terminal type
100HR 20HR 10HR 5HR 1HR Length Width Height Total Height
1.80
V/cell
1.80
V/cell
1.80
V/cell
1.75
V/cell
1.60
V/cell
mm in. mm in. mm in. mm in. kg lbs
YBS2-170 2 173 159 150 129.4 90.8 170 6.69 98 3.86 205 8.07 212 8.35 8.5 18.7 TBN
YBS2-230 2 230 212 200 172.5 121 170 6.69 110 4.33 328 12.9 350 13.8 13.3 29.3 TBN
YBS2-285 2 288 265 250 215.6 151.3 170 6.69 110 4.33 328 12.9 350 13.8 14.5 32 TBN
YBS2-350 2 345 318 300 258.8 181.5 170 6.69 150 5.91 328 12.9 350 13.8 18.7 41.2 TBN
YBS2-400 2 403 371 350 301.9 211.8 170 6.69 150 5.91 328 12.9 350 13.8 19.5 43 TBN
YBS2-450 2 460 424 400 345 242 210 8.27 175 6.89 330 13 350 13.8 24.9 54.9 TBN
YBS2-500 2 518 477 450 388.1 272.3 210 8.27 175 6.89 330 13 350 13.8 26 57.3 TBN
YBS2-550 2 575 530 500 431.3 302.5 240 9.45 175 6.89 330 13 350 13.8 29.7 65.5 TBN
YBS2-700 2 690 636 600 517.5 363 300 11.8 175 6.89 330 13 350 13.8 36.6 80.7 TBN
YBS2-900 2 920 848 800 690 484 410 16.1 175 6.89 330 13 350 13.8 50 110.3 TBN
YBS2-1000 2 1035 954 900 776.3 544.5 410 16.1 175 6.89 330 13 350 13.8 51.5 113.6 TBN
YBS2-1100 2 1150 1060 1000 862.5 605 475 18.7 175 6.89 328 12.9 350 13.8 58.5 129 TBN
YBS2-1350 2 1380 1272 1200 1035 726 475 18.7 175 6.89 328 12.9 350 13.8 65.8 145.1 TBN
YBS2-1700 2 1725 1590 1500 1294 907.5 403 15.87 354 13.94 339 13.4 349 13.7 96.5 212.8 TBN
YBS2-2300 2 2300 2120 2000 1725 1210 490 19.29 350 13.78 339 13.4 349 13.7 121 266.8 TBN
YBS2-2800 2 2875 2650 2500 2156 1513 490 19.29 350 13.78 339 13.4 349 13.7 138 304.3 TBN
YBS2-3500 2 3450 3180 3000 2588 1815 709 27.91 350 13.78 337 13.3 347 13.66 182 401.3 TBN